Supported payment methods
As of 11/03/2024, we support 21 different payment methods. Find below a table of all the supported methods and their respective additional fees. All cryptocurrency gateways are limited to a base $1.00 order total cost, but some may have higher limits due to high network fees.
SellSN is required to take a tiny additional fee for cryptocurrencies to fund for network and transaction fees. The amount depends on the actual cryptocurrency chosen since some have lower fees than others (LTC vs BTC, for example). The lowest fee amount out of all the cryptocurrencies is Litecoin (LTC).
Name | Integration | Additional fee |
---|---|---|
Stripe | Native (third-party, unofficial) | 0%* |
Tazapay | Native (third-party, unofficial) | 0%* |
SumUp | Native (third-party, unofficial) | 0%* |
VantaPay | Native (third-party) | 0%* |
Apple Pay | Stripe, SumUp | 0%* |
Google Pay | Stripe, SumUp | 0%* |
PayPal | Native | 0%* |
PayPal (friends and family) | Native | 0%* |
Cash App | Native | 0%* |
Bitcoin (BTC) | Native | 0% |
Bitcoin Cash (BCH) | Native | 0% |
Ethereum (ETH) | Native | 0% |
Dogecoin (DOGE) | Native | 0% |
Litecoin (LTC) | Native | 0% |
Dash (DASH) | Native | 0% |
Monero (XMR) | Native | 0% |
Binance Coin (BNB) | Native | 0% |
Cardano (ABA) | Native | 0% |
Solana (SOL) | Native | 0% |
TRON (TRX) | Native | 0% |
Nano (XNO) | Native | 0% |
Shiba-Inu (SHIB) | Native | 0% |
USDC (Mainnet, SOL, BSC, ETH) | Native | 0% |
USDT (Mainnet, SOL, BSC, ETH) | Native | 0% |
Why do we take additional fees for cryptocurrencies?
SellSN is required to take a tiny additional fee for cryptocurrencies to fund for network and transaction fees. The amount depends on the actual cryptocurrency chosen since some have lower fees than others (LTC vs BTC, for example). The lowest fee amount out of all the cryptocurrencies is Litecoin (LTC).
Updated on: 20/10/2024
Thank you!